Code Description Product Dimensions Qty. / Case Packaging Sterilization Method Cases / Pallet Case Weight
DROSOPHILA VIALS
Polystyrene (PS)
3815 Narrow Style 25 x 95 mm 500 Bulk pack Non-Sterile 64 9
3816 Narrow Style 25 x 95 mm 500 Tray pack Non-Sterile 56 11
3819 Wide Style 28.5 x 95 mm 500 Bulk pack Non-Sterile 56 12
3820 Wide Style 28.5 x 95 mm 500 Tray pack Non-Sterile 48 14
3825 Shorty Style 24 x 75 mm 500 Bulk pack Non-Sterile 64 7
3826 Shorty Style 24 x 75 mm 500 Tray pack Non-Sterile 56 9
Polypropylene (PP)
3807 Narrow Style 25 x 95 mm 500 Bulk pack Non-Sterile 64 8
3814 Narrow Style 25 x 95 mm 500 Tray pack Non-Sterile 56 9
3813 Wide Style 28.5 x 95 mm 500 Bulk pack Non-Sterile 56 10
3812 Wide Style 28.5 x 95 mm 500 Tray pack Non-Sterile 48 13
K-Resin
3809 Narrow Style 25 x 95 mm 500 Bulk pack Non-Sterile 64 9
3808 Narrow Style 25 x 95 mm 500 Tray pack Non-Sterile 56 11
3811 Wide Style 28.5 x 95 mm 500 Bulk pack Non-Sterile 56 12
3810 Wide Style 28.5 x 95 mm 500 Tray pack Non-Sterile 48 14
DROSOPHILA BOTTLES
Polypropylene (PP) - Autoclavable
38115 Round bottom, 6 oz with indent for Buzz Plug 64 x 103 mm 500 Bulk pack Non-Sterile 12 19
38117 Round bottom, 8 oz with indent at bottom for securing food 60 x 130 mm 250 Bulk pack Non-Sterile 12 15
38354 Square bottom, 6 oz with wider ledge for paper lid 57 x 57 x 103 mm 500 Bulk pack Non-Sterile 12 18
38355 Square bottom, 6 oz with indent for Buzz Plug 57 x 57 x 103 mm 500 Bulk pack Non-Sterile 12 18
Polyethylene (HDPE) - Non Autoclavable
38359 Square bottom, 6 oz with indent for Buzz Plug 57 x 57 x 103 mm 500 Bulk pack Non-Sterile 12 19
38362 Square bottom, 6 oz with wider ledge for paper lid 57 x 57 x 103 mm 500 Bulk pack Non-Sterile 12 19